Technology transfers
Licenses, CRADAs and evaluation agreements that bring laboratory and university research into Blue Space products.
| Executed | University of Dayton Research InstituteCOVID-19 chest X-ray AI — exclusive license | BlueDocAI | 2020 |
| Executed | Los Alamos National LaboratoryPreMevE radiation-belt electron forecasting model — CRADA code transfer | SAFER | 2021–23 |
| Executed | AFRL Space Vehicles DirectorateSpace-based environmental threat detection — CRADA | SAFER | 2025 |
| Executed | Blue Eye Soft (own IP)U.S. Patent 11,087,883 — transfer-to-transfer learning for medical imaging | BlueDocAI | 2022 |
| In progress | The Ohio State UniversityRisk-informed decision support for high-reliability assets (T2023-126) — R&D license | Asset Intelligence | 2026 |
| In progress | Argonne National LaboratoryNuclear and high-reliability asset AI — DOE BOOST and Technology Commercialization Fund partner | Asset Intelligence | 2026 |
| In progress | Nevada National Security SiteS2RAM grid security risk assessment — AI-driven version, license option | Grid | 2026 |
| In progress | The Aerospace CorporationLEAF space-environment forecasting — license and integration into SAFER | SAFER | 2025–26 |
| In progress | NASA JPL / CaltechF´ (F Prime) flight software — OrbitOS integration support | OrbitOS | 2025–26 |
| In progress | U.S. Navy (via TechLink)Quantum-dot single-photon source — Defense Patent Holiday evaluation license | Quantum | 2026 |
| In progress | Naval Postgraduate School (via TechLink)Spacecraft attitude control — Defense Patent Holiday evaluation license | Space autonomy | 2026 |
| In progress | Samgnya (IIT Madras – C-DOT)Quantum-secure communication — collaboration MoU | Quantum | 2026 |
Programs and work in progress
Active collaborations, proposals and facilities under development.
Space
Space Weather Prediction Centre and Space Centre of Excellence
Andhra University, Visakhapatnam
Space
Gagan Vihar – Space City of India
IN-SPACe · Government of Andhra Pradesh · Tamil Nadu
Space
ESA Vigil mission workshop — SAFER as validation partner
European Space Agency, ESTEC
Space
Space-weather-aware GPS and navigation trust
UT Austin BMC3i TAP Lab
Space
Small-satellite launch complex and space manufacturing facilities
IN-SPACe · TIDCO · Gujarat
Energy
Grid geomagnetic-storm risk — DOE STTR and utility pilots
UNC Charlotte EPIC · NNSS
Energy
High-reliability asset AI — DOE BOOST showcase
FedTech · Sandia · Argonne · Ohio State
Energy
Optically controlled SiC power electronics
NLR (formerly NREL) West Gate
Research
Joint STTR — spaceport analytics
University of Central Florida
Research
Joint STTR — quantum photonics and space-weather AI
University of Illinois Urbana-Champaign
Research
DOE STTR collaboration
Colorado School of Mines
Research
Aviation space-weather pilot and research park
Embry-Riddle Aeronautical University
Quantum
Tamil Nadu Quantum, Space and AI Centres of Excellence
IIT Madras · NIT Trichy · Government of Tamil Nadu
Quantum
Quantum industry membership
QED-C
"In progress" means negotiation, application or proposal stage; no award or license is implied until executed.
